Usage Statistics for rodina.cefey.eu

Summary Period: February 2012
Generated 01-Mar-2012 01:14 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 129484
Total Files 122202
Total Pages 121484
Total Visits 9291
Total KBytes 5226484
Total Unique Sites 2865
Total Unique URLs 208
Total Unique Referrers 787
Total Unique User Agents 468
. Avg Max
Hits per Hour 186 1578
Hits per Day 4464 7632
Files per Day 4213 7418
Pages per Day 4189 7422
Sites per Day 98 288
Visits per Day 320 458
KBytes per Day 180224 507385
Hits by Response Code
Code 200 - OK 94.38% 122202
Code 206 - Partial Content 0.02% 31
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.01% 8
Code 304 - Not Modified 2.19% 2842
Code 403 - Forbidden 0.08% 100
Code 404 - Not Found 3.25% 4214
Code 500 - Internal Server Error 0.04% 56
Code 503 - Service Unavailable 0.02% 25

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 7632 5.89% 7418 6.07% 7422 6.11% 309 3.33% 209 7.29% 274657 5.26%
2 3418 2.64% 3330 2.72% 3250 2.68% 304 3.27% 207 7.23% 119069 2.28%
3 3767 2.91% 3502 2.87% 3482 2.87% 324 3.49% 245 8.55% 135746 2.60%
4 3763 2.91% 3423 2.80% 3550 2.92% 344 3.70% 215 7.50% 149451 2.86%
5 3216 2.48% 3047 2.49% 3038 2.50% 311 3.35% 212 7.40% 111386 2.13%
6 4066 3.14% 3854 3.15% 3747 3.08% 343 3.69% 227 7.92% 130396 2.49%
7 3513 2.71% 3279 2.68% 3231 2.66% 287 3.09% 192 6.70% 111956 2.14%
8 3598 2.78% 3341 2.73% 3419 2.81% 344 3.70% 235 8.20% 140079 2.68%
9 4596 3.55% 4280 3.50% 4285 3.53% 435 4.68% 288 10.05% 172068 3.29%
10 5481 4.23% 5159 4.22% 5205 4.28% 458 4.93% 208 7.26% 170630 3.26%
11 4250 3.28% 4013 3.28% 4089 3.37% 260 2.80% 195 6.81% 184520 3.53%
12 3870 2.99% 3676 3.01% 3646 3.00% 270 2.91% 201 7.02% 148250 2.84%
13 4157 3.21% 3880 3.18% 3749 3.09% 313 3.37% 241 8.41% 135476 2.59%
14 5125 3.96% 4679 3.83% 4844 3.99% 352 3.79% 257 8.97% 191013 3.65%
15 5293 4.09% 5061 4.14% 4998 4.11% 315 3.39% 217 7.57% 239329 4.58%
16 6359 4.91% 6148 5.03% 6096 5.02% 408 4.39% 187 6.53% 229671 4.39%
17 4758 3.67% 4602 3.77% 4482 3.69% 307 3.30% 199 6.95% 174654 3.34%
18 3764 2.91% 3473 2.84% 3575 2.94% 311 3.35% 234 8.17% 173610 3.32%
19 3698 2.86% 3475 2.84% 3404 2.80% 378 4.07% 258 9.01% 170742 3.27%
20 3568 2.76% 3420 2.80% 3271 2.69% 329 3.54% 249 8.69% 164661 3.15%
21 3445 2.66% 3263 2.67% 3137 2.58% 342 3.68% 233 8.13% 125636 2.40%
22 3309 2.56% 3084 2.52% 2989 2.46% 262 2.82% 182 6.35% 118783 2.27%
23 3648 2.82% 3341 2.73% 3460 2.85% 302 3.25% 209 7.29% 152094 2.91%
24 3960 3.06% 3688 3.02% 3679 3.03% 279 3.00% 199 6.95% 172610 3.30%
25 4454 3.44% 4098 3.35% 4010 3.30% 313 3.37% 220 7.68% 190980 3.65%
26 6393 4.94% 6139 5.02% 6193 5.10% 282 3.04% 199 6.95% 270765 5.18%
27 5665 4.38% 5516 4.51% 5285 4.35% 260 2.80% 189 6.60% 223800 4.28%
28 7061 5.45% 6633 5.43% 6640 5.47% 341 3.67% 264 9.21% 507385 9.71%
29 3657 2.82% 3380 2.77% 3308 2.72% 263 2.83% 199 6.95% 137068 2.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 4786 3.70% 160 4647 3.80% 159 4622 3.80% 6533 189462 3.63%
1 151 4400 3.40% 145 4210 3.45% 148 4309 3.55% 6324 183383 3.51%
2 219 6353 4.91% 214 6225 5.09% 216 6266 5.16% 8126 235667 4.51%
3 169 4902 3.79% 164 4778 3.91% 163 4731 3.89% 7894 228928 4.38%
4 185 5370 4.15% 180 5241 4.29% 179 5218 4.30% 7226 209549 4.01%
5 216 6274 4.85% 207 6021 4.93% 207 6016 4.95% 8322 241324 4.62%
6 203 5889 4.55% 184 5340 4.37% 184 5344 4.40% 7517 217995 4.17%
7 240 6980 5.39% 222 6464 5.29% 225 6529 5.37% 8354 242273 4.64%
8 187 5448 4.21% 175 5100 4.17% 177 5134 4.23% 7838 227313 4.35%
9 186 5396 4.17% 174 5046 4.13% 170 4934 4.06% 6775 196484 3.76%
10 176 5119 3.95% 167 4843 3.96% 160 4654 3.83% 6269 181802 3.48%
11 186 5400 4.17% 177 5137 4.20% 169 4901 4.03% 5861 169979 3.25%
12 181 5266 4.07% 170 4937 4.04% 164 4774 3.93% 6915 200544 3.84%
13 199 5787 4.47% 188 5456 4.46% 187 5436 4.47% 8403 243692 4.66%
14 188 5454 4.21% 175 5088 4.16% 176 5104 4.20% 8292 240476 4.60%
15 189 5495 4.24% 170 4932 4.04% 175 5099 4.20% 8063 233834 4.47%
16 216 6285 4.85% 204 5935 4.86% 200 5814 4.79% 10373 300818 5.76%
17 222 6448 4.98% 210 6090 4.98% 207 6008 4.95% 9650 279860 5.35%
18 175 5086 3.93% 162 4721 3.86% 162 4717 3.88% 6079 176296 3.37%
19 169 4913 3.79% 153 4448 3.64% 154 4469 3.68% 6437 186680 3.57%
20 132 3832 2.96% 126 3655 2.99% 123 3576 2.94% 5054 146553 2.80%
21 169 4923 3.80% 160 4644 3.80% 157 4572 3.76% 6244 181075 3.46%
22 179 5198 4.01% 173 5017 4.11% 170 4954 4.08% 10123 293578 5.62%
23 154 4480 3.46% 145 4227 3.46% 148 4303 3.54% 7549 218919 4.19%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 36554 28.23% 802200 15.35% /phpBB3/viewtopic.php
2 28501 22.01% 344961 6.60% /phpBB3/ucp.php
3 20987 16.21% 221454 4.24% /phpBB3/posting.php
4 11132 8.60% 250206 4.79% /
5 10862 8.39% 318258 6.09% /phpBB3/
6 6387 4.93% 2766135 52.93% /phpBB3/viewforum.php
7 2242 1.73% 24664 0.47% /phpBB3/memberlist.php
8 806 0.62% 272 0.01% /phpBB3/cron.php
9 777 0.60% 24211 0.46% /phpBB3/search.php
10 274 0.21% 2485 0.05% /phpBB3/styles/subsilver2/theme/stylesheet.css
11 217 0.17% 2121 0.04% /phpBB3/download/file.php
12 202 0.16% 18175 0.35% /stats/usage_201101.html
13 181 0.14% 16339 0.31% /phpBB3/faq.php
14 149 0.12% 1132 0.02% /stats/
15 92 0.07% 8784 0.17% /stats/usage_201005.html
16 89 0.07% 312078 5.97% /Text/public.doc
17 77 0.06% 8003 0.15% /stats/usage_201107.html
18 71 0.05% 5153 0.10% /stats/usage_201001.html
19 66 0.05% 6554 0.13% /stats/usage_201201.html
20 51 0.04% 4604 0.09% /stats/usage_201103.html
21 49 0.04% 844 0.02% /phpBB3/mcp.php
22 37 0.03% 4713 0.09% /stats/usage_201010.html
23 31 0.02% 2651 0.05% /stats/usage_201006.html
24 30 0.02% 26458 0.51% /Text/teoria.doc
25 23 0.02% 208 0.00% /phpBB3/styles/subsilver2/template/editor.js
26 22 0.02% 1721 0.03% /stats/usage_201008.html
27 20 0.02% 109 0.00% /phpBB3/report.php
28 20 0.02% 2579 0.05% /stats/usage_201009.html
29 18 0.01% 1196 0.02% /stats/usage_201007.html
30 18 0.01% 1196 0.02% /stats/usage_201011.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 6387 4.93% 2766135 52.93% /phpBB3/viewforum.php
2 36554 28.23% 802200 15.35% /phpBB3/viewtopic.php
3 28501 22.01% 344961 6.60% /phpBB3/ucp.php
4 10862 8.39% 318258 6.09% /phpBB3/
5 89 0.07% 312078 5.97% /Text/public.doc
6 11132 8.60% 250206 4.79% /
7 20987 16.21% 221454 4.24% /phpBB3/posting.php
8 30 0.02% 26458 0.51% /Text/teoria.doc
9 2242 1.73% 24664 0.47% /phpBB3/memberlist.php
10 777 0.60% 24211 0.46% /phpBB3/search.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 10862 8.39% 3295 35.73% /phpBB3/
2 36554 28.23% 2593 28.12% /phpBB3/viewtopic.php
3 11132 8.60% 1145 12.42% /
4 28501 22.01% 905 9.81% /phpBB3/ucp.php
5 6387 4.93% 467 5.06% /phpBB3/viewforum.php
6 20987 16.21% 184 2.00% /phpBB3/posting.php
7 2242 1.73% 142 1.54% /phpBB3/memberlist.php
8 806 0.62% 75 0.81% /phpBB3/cron.php
9 149 0.12% 72 0.78% /stats/
10 181 0.14% 54 0.59% /phpBB3/faq.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 36554 28.23% 2642 29.63% /phpBB3/viewtopic.php
2 10862 8.39% 1597 17.91% /phpBB3/
3 20987 16.21% 1555 17.44% /phpBB3/posting.php
4 11132 8.60% 1152 12.92% /
5 28501 22.01% 751 8.42% /phpBB3/ucp.php
6 6387 4.93% 380 4.26% /phpBB3/viewforum.php
7 806 0.62% 322 3.61% /phpBB3/cron.php
8 2242 1.73% 188 2.11% /phpBB3/memberlist.php
9 149 0.12% 81 0.91% /stats/
10 777 0.60% 41 0.46% /phpBB3/search.php

Top 30 of 2865 Total Sites
# Hits Files KBytes Visits Hostname
1 9621 7.43% 9557 7.82% 254416 4.87% 43 0.46% spider-77-88-42-27.yandex.com
2 8470 6.54% 8312 6.80% 295200 5.65% 47 0.51% 89.22.206.178
3 7068 5.46% 6941 5.68% 281859 5.39% 200 2.15% 38.101.148.126
4 4957 3.83% 2730 2.23% 120135 2.30% 173 1.86% 127.34-142-213.telenet.ru
5 3926 3.03% 3926 3.21% 340369 6.51% 47 0.51% 188.123.241.91
6 3523 2.72% 3325 2.72% 92930 1.78% 210 2.26% 208-115-111-68-reverse.wowrack.com
7 3466 2.68% 3269 2.68% 94550 1.81% 210 2.26% 208.115.113.84
8 2424 1.87% 2424 1.98% 76478 1.46% 7 0.08% 109.230.217.32
9 2358 1.82% 2358 1.93% 72637 1.39% 87 0.94% 31.184.238.145
10 1997 1.54% 1996 1.63% 79740 1.53% 6 0.06% n22-08.vpsnow.ru
11 1956 1.51% 1954 1.60% 368514 7.05% 14 0.15% 89.252.58.37.freenet.com.ua
12 1894 1.46% 1894 1.55% 57774 1.11% 63 0.68% 193.105.210.86
13 1670 1.29% 1670 1.37% 57241 1.10% 79 0.85% 178-137-16-47-lvv.broadband.kyivstar.net
14 1620 1.25% 1606 1.31% 48934 0.94% 36 0.39% 2.6.207.91.unknown.steephost.net
15 1419 1.10% 1419 1.16% 68123 1.30% 47 0.51% 95-28-90-32.broadband.corbina.ru
16 1395 1.08% 1395 1.14% 41959 0.80% 48 0.52% 62.8.207.91.unknown.steephost.net
17 1139 0.88% 1114 0.91% 16062 0.31% 118 1.27% 95.129.239.18
18 1132 0.87% 1132 0.93% 96986 1.86% 122 1.31% 31.184.238.77
19 1102 0.85% 1102 0.90% 41683 0.80% 13 0.14% 82.148.109.68
20 1073 0.83% 1073 0.88% 32401 0.62% 44 0.47% 150.4.207.91.unknown.steephost.net
21 741 0.57% 741 0.61% 3532 0.07% 10 0.11% 195.22.107.3
22 731 0.56% 731 0.60% 20870 0.40% 47 0.51% 78.26.173.151
23 699 0.54% 455 0.37% 13882 0.27% 120 1.29% hosted-by.bergdorf-group.com
24 641 0.50% 640 0.52% 40727 0.78% 42 0.45% 210.101.131.231
25 567 0.44% 566 0.46% 26348 0.50% 12 0.13% 95-24-212-78.broadband.corbina.ru
26 560 0.43% 560 0.46% 17379 0.33% 19 0.20% 109.230.245.167
27 542 0.42% 294 0.24% 14742 0.28% 7 0.08% gprs-client-83.149.9.200.misp.ru
28 537 0.41% 535 0.44% 15749 0.30% 31 0.33% 58-120-162-69.static.reverse.lstn.net
29 505 0.39% 505 0.41% 6913 0.13% 50 0.54% 31.184.238.181
30 471 0.36% 470 0.38% 14151 0.27% 17 0.18% donggeun1987.la.net.ua

Top 10 of 2865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1956 1.51% 1954 1.60% 368514 7.05% 14 0.15% 89.252.58.37.freenet.com.ua
2 3926 3.03% 3926 3.21% 340369 6.51% 47 0.51% 188.123.241.91
3 8470 6.54% 8312 6.80% 295200 5.65% 47 0.51% 89.22.206.178
4 7068 5.46% 6941 5.68% 281859 5.39% 200 2.15% 38.101.148.126
5 9621 7.43% 9557 7.82% 254416 4.87% 43 0.46% spider-77-88-42-27.yandex.com
6 4957 3.83% 2730 2.23% 120135 2.30% 173 1.86% 127.34-142-213.telenet.ru
7 1132 0.87% 1132 0.93% 96986 1.86% 122 1.31% 31.184.238.77
8 3466 2.68% 3269 2.68% 94550 1.81% 210 2.26% 208.115.113.84
9 3523 2.72% 3325 2.72% 92930 1.78% 210 2.26% 208-115-111-68-reverse.wowrack.com
10 1997 1.54% 1996 1.63% 79740 1.53% 6 0.06% n22-08.vpsnow.ru

Top 30 of 787 Total Referrers
# Hits Referrer
1 33692 26.02% - (Direct Request)
2 201 0.16% http://gamez-android.com/themes/179-heroes-vi-theme-geroi.html
3 193 0.15% http://forum.haarpoint.net/
4 167 0.13% http://yandex.ru/yandsearch
5 144 0.11% http://rentor.de/shot_for_slim
6 90 0.07% http://enginebay.ru
7 87 0.07% http://globatur.ru
8 80 0.06% http://ipostroika.ru
9 77 0.06% http://wie-abnehmen.org/forum/forum5.html
10 67 0.05% http://translate.googleusercontent.com/translate_c
11 63 0.05% http://image.youdao.com/imagesa
12 53 0.04% http://findacheaplawyers.com
13 49 0.04% http://akusherok.ru
14 48 0.04% http://houseofgaga.ru
15 46 0.04% http://medmajor.ru
16 44 0.03% http://medictube.ru
17 41 0.03% http://pammik.ru
18 39 0.03% [url
19 31 0.02% http://bolezniorganov.ru
20 30 0.02% http://apartmentbay.ru
21 29 0.02% http://www.google.ru/url
22 28 0.02% http://casino-royale-review.com/index.html
23 28 0.02% http://stroimajor.ru
24 27 0.02% http://ciali.ru
25 26 0.02% http://www.asbestosremovalguide.org/asbestos-removal-cost/
26 26 0.02% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 25 0.02% http://aftershock.su/node/3035
28 25 0.02% http://www.zhaluzi-roletu.kiev.ua/rulonnie-shtori
29 24 0.02% http://laptoper.net
30 24 0.02% http://metarip.ru

Top 20 of 30 Total Search Strings
# Hits Search String
1 14 28.00% забастовки и митинги в россии
2 4 8.00% aimbot hl2dm
3 3 6.00% hl2dm aimbot download
4 2 4.00% hl2dm aimbot
5 2 4.00% способы достижения власти
6 1 2.00% aimbot hl2 free download
7 1 2.00% aimbot hl2dm download
8 1 2.00% hl2dm aimbot free download
9 1 2.00% hl2dm free aimbot download
10 1 2.00% hl2dm wallhack download
11 1 2.00% http://rodina.cefey.eu
12 1 2.00% rodina.cefey.eu
13 1 2.00% video lufthansa high wind landing in germany
14 1 2.00% Банк госсектора экономики
15 1 2.00% Особенности экономической системы Китая
16 1 2.00% Прошу:http://rodina.cefey.eu
17 1 2.00% ангина лечение
18 1 2.00% благодетели в сша
19 1 2.00% бюджет эксплуатационных расходов (рэн)
20 1 2.00% выборная система когда есть против всех

Top 15 of 468 Total User Agents
# Hits User Agent
1 9662 7.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 7315 5.65% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
3 6989 5.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 3061 2.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 2908 2.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 2134 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1975 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 1828 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1815 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 1718 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1462 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 1133 0.88% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
13 1094 0.84% Opera/9.00 (Windows NT 4.0; U; en)
14 1080 0.83% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1067 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1

Usage by Country for February 2012

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 25388 19.61% 21152 17.31% 893281 17.09% Russian Federation Russian Federation
2 19794 15.29% 18940 15.50% 630400 12.06% Commercial (com)
3 17679 13.65% 17114 14.00% 826246 15.81% United States United States
4 16959 13.10% 16806 13.75% 720128 13.78% Unresolved/Unknown
5 12193 9.42% 11988 9.81% 419778 8.03% Network (net)
6 10759 8.31% 10542 8.63% 369613 7.07% European Union European Union
7 6775 5.23% 6695 5.48% 557090 10.66% Ukraine Ukraine
8 5075 3.92% 4902 4.01% 240568 4.60% China China
9 3905 3.02% 3385 2.77% 105521 2.02% France France
10 2027 1.57% 2024 1.66% 77667 1.49% Poland Poland
11 1141 0.88% 1137 0.93% 52355 1.00% Korea, Republic of Korea, Republic of
12 1127 0.87% 1127 0.92% 42443 0.81% Qatar Qatar
13 819 0.63% 818 0.67% 24884 0.48% Sweden Sweden
14 810 0.63% 806 0.66% 24489 0.47% Australia Australia
15 692 0.53% 685 0.56% 37456 0.72% Latvia Latvia
16 381 0.29% 381 0.31% 21299 0.41% Nigeria Nigeria
17 327 0.25% 324 0.27% 27747 0.53% Brazil Brazil
18 301 0.23% 297 0.24% 9830 0.19% Moldova Moldova
19 212 0.16% 200 0.16% 6826 0.13% Netherlands Netherlands
20 206 0.16% 161 0.13% 1969 0.04% Estonia Estonia
21 173 0.13% 170 0.14% 14129 0.27% Generic TLD (info)
22 157 0.12% 157 0.13% 5299 0.10% United Kingdom United Kingdom
23 156 0.12% 148 0.12% 6323 0.12% Japan Japan
24 154 0.12% 141 0.12% 8071 0.15% Germany Germany
25 120 0.09% 118 0.10% 5793 0.11% Great Britain (UK) Great Britain (UK)
26 115 0.09% 104 0.09% 5982 0.11% Canada Canada
27 110 0.08% 97 0.08% 3856 0.07% Czech Republic Czech Republic
28 106 0.08% 106 0.09% 8229 0.16% British Indian Ocean Territory British Indian Ocean Territory
29 102 0.08% 91 0.07% 10097 0.19% Italy Italy
30 101 0.08% 100 0.08% 19742 0.38% Spain Spain


Generated by Webalizer Version 2.21